General Information
Details of and entry forms for outside events are usually available in the garage.
Recordable scores are acceptable on Target Days (any day of the week) and should be left for the Records Officer in the black box in the garage
Juniors join in with Adults shooting outdoors: evenings - from 7.00pm
Wednesdays are for beginners and improvers from 7.00pm (as many helpers as possible please).
Help from Club members would be greatly appreciated on the occasions where we are the host club for any tournaments, have-a-go's and beginners' courses.
Calendar 2009
| Date | Event | Venue |
| January | ||
| 7 Wed | Indoor Shooting | St John Ambulance Hall |
| 10 Sat | Indoor Shooting | Pool School |
| 11 Sun | Workparty | Club Field |
| 14 Wed | Indoor Shooting | St John Ambulance Hall |
| 17 Sat | Indoor Shooting | Pool School |
| 21 Wed | Indoor Shooting | St John Ambulance Hall |
| 24 Sat | Indoor Shooting | Pool School |
| 28 Wed | Indoor Shooting | St John Ambulance Hall |
| 31 Sat | Indoor Shooting | Pool School |
| February | ||
| 4 Wed | Indoor Shooting | St John Ambulance Hall |
| 7 Sat | Indoor Shooting | Pool School |
| 11 Wed | Indoor Shooting | St John Ambulance Hall |
| 14 Sat | Indoor Shooting | Pool School |
| 18 Wed | Indoor Shooting | St John Ambulance Hall |
| 21 Sat | Indoor Shooting | Pool School |
| 21 Sat | Club Social Evening | Country Skittles |
| 25 Wed | Indoor Shooting | St John Ambulance Hall |
| 28 Sat | Indoor Shooting | Pool School |
| March | ||
| 4 Wed | Indoor Shooting | St John Ambulance Hall |
| 7 Sat | Indoor Shooting | Pool School |
| 11 Wed | Indoor Shooting | St John Ambulance Hall |
| 14 Sat | Club Indoor Championships (last indoor at Pool) | Pool School |
| 18 Wed | Last Indoor Shooting at AH | St John Ambulance Hall |
| 25 Wed | Beginners’ Course No.1: First session at AH | St John Ambulance Hall |
| 28 Sat | Beginners’ Course No.2: First session at AH | St John Ambulance Hall |
| April | ||
| 1 Wed | Beginners’ Course No.1: Second session at AH | St John Ambulance Hall |
| 4 Sat | Beginners’ Course No.2: Second session at AH | St John Ambulance Hall |
| 5 Sun | Longbow Day Open Tournament: Western & Clout | Club Field |
| 8 Wed | Beginners’ Course No.1: Third session at AH | St John Ambulance Hall |
| 11 Sat | Beginners’ Course No.2: Third session at AH | St John Ambulance Hall |
| 15 Wed | Beginners’ Course No.1: Fourth session at AH | St John Ambulance Hall |
| 18 Sat | Beginners’ Course No.2: Fourth session at AH | St John Ambulance Hall |
| 22 Wed | Beginners’ Course No.1: Fifth session at AH | St John Ambulance Hall |
| 25 Sat | Beginners’ Course No.2: Fifth session at AH | St John Ambulance Hall |
| 26 Sun | Double 720 Open Tournament | Field |
| 29 Wed | Last Beginners’ session for Courses No.1 & 2 | Field |
| May | ||
| 6 Wed | Open Club Meeting & Start of Outdoor Club Night | Field |
| 10 Sun | Double American Open Tournament | Field |
| June | ||
| July | ||
| 19 Sun | Canadian 1200 Open Competition | Field |
| August | ||
| 1/2 Sat/Sun | DCAS/Redruth Double FITA Star Open Competition | Field |
| September | ||
| 27 Sun | Club Championships | Field |
| October | ||
| November | ||
| 4 Wed | Club AGM @ 7pm | Wesley Memorial Hall |
| December |